Recently a piece of Triumph technical history came to light and has been reproduced here for your interest.
For release Sunday 2 March 1980
March, 1980
TRIUMPH TR7 DROPHEAD
STRUCTURAL ENGINEERING AND SPECIFICATIONS
When Rover Triumph engineers came to re-design the drophead as the first monocoque, open TR7, they had the benefit of an inherently rigid structure. Studies of the dynamic characteristics of a roofless version, which included analysis by the computer design experts at Pressed Steel Fisher, Cowley, led to an ingenious combination of torsional stiffening and damping.
Stiffening comes from an additional box-section behind the seats, 'tying' into the base of the 'B' posts. In addition the rear quarter panels are extended down to "root" more rigidly into the body side sills. Exploiting the inherent strength of the doors, which already incorporate side-intrusion beams, there are additional tongue and groove fixings mounted above the normal anti-burst door latches.
Torsional damping is provided by an harmonic front bumper. By making use of the substantial front bumper armature, which is pivotted at its centre and fitted with carefully tuned weights at its ends, Triumph development engineers have provided an effective and weight-saving antidote to scuttle shake.
The proof of this combined approach came after 1,000 miles' testing over the MIRA pavé (equivalent to at least 100,000 normal road miles). Despite this gruelling experience the test convertible showed no signs of structural fatigue.
Triumph engineers sought to avoid any weight penalty in carrying out the topless conversion. Vehicle weight has a direct effect on fuel economy, and many open cars in the past have been substantially heavier than their closed counterparts.
(Technical specifications attached)
For further Information: Product Affairs
Bickenhill
AM100-30487 Tel: 021 779 6525
TRIUMPH TR7 DROPHEAD | |||
TECHNICAL SPECIFICATION | |||
ENGINE | TRANSMISSION - MANUAL | ||
Type | 4 Stroke in line - | Gearbox ratios | Reverse 3.43 |
inclined 45° | 1 3.32 | ||
2 2.09 | |||
Bore | 90.3 mm | 3 1.40 | |
Stroke | 78.0 mm | 4 1.00 | |
Capacity | 1998 cm sq. | 5 0.83 | |
Compression | Rear axle | ||
ratio | 9.25:1 | ratio | 3.90:1 |
Max power | 105bhp (78kw) | Propellor | |
@ 5500 RPM | shaft | One-piece shaft | |
Max torque | 119ft.lbs (161Nm) | with constant | |
@ 3500 RPM | velocity joint | ||
each end | |||
Firing order | 1 3 4 2 | ||
LUBRICATION | TRANSMISSION - AUTOMATIC | ||
Nominal | Type | Borg Warner, model 65 | |
pressure | 3.5kg/cm sq | PRND21 system with | |
50 lb/in sq | kick down mechanism | ||
Oil filter | fuel flow type | and manual override | |
replaceable | 3 speed mechanical | ||
element | gearbox, hydraulically | ||
operated 3 forward | |||
ratios and 1 reverse | |||
Gearbox ratios | Reverse 2.09 | ||
FUEL SYSTEM | 1 2.39 | ||
Carburettors | 2XSU-HS6 side | 2 1.45 | |
draught tamper | 3 1.00 | ||
proofed | Rear axle | ||
ratio | 3.27:1 | ||
Compression | Rear axle | ||
Petrol pump | Diaphragm pump | Propellor | |
attached to cylinder | shaft | One-piece shaft with | |
block is mechanically | a universal joint | ||
operated from idler | front coupling and | ||
shaft | a constant velocity | ||
Fuel tank | Mounted beneath the | joint coupling at the | |
body between the rear | rear | ||
wheels | Torque converter | ||
ratio | 1.91:1 | ||
TRANSMISSION - MANUAL | SUSPENSION | ||
Clutch | 216 mm dia. (8½") | Front | |
single dry plate, | Suspension | Independent, comprising | |
diaphragm spring | telescopic struts and | ||
clutch. | co-axle coil springs, | ||
Pedal operated | transverse bottom links | ||
hydraulic release | and an anti-roll bar. | ||
mechanism. | Rear | ||
Suspension | Four link system | ||
Gearbox | Five forward ratios | comprising rigid beam | |
one reverse. | axle, trailing arms | ||
Synchromesh on all | semi trailing radius | ||
forward ratios. | rods, coil springs | ||
telescopic dampers and | |||
an anti roll bar. |
TR7 DROPHEAD TECHNICAL SPECIFICATION/CONTINUED | |||
STEERING | ELECTRICAL | ||
Type | Manual, rack & pinion | Type | 12 volt negative |
lock to lock | 3.7/8 | earth | |
Battery | 40 amp/hr @20hr rate | ||
Ignition | Coil Lucas 6 volt | ||
Alternator | Lucas 17 ACR | ||
WHEELS | 36 amps nominal | ||
Type | Pressed steel | Starter motor | Lucas 2M 100 pre-engage |
Size | 13" dia. with | ||
5½ J safety ledge | |||
rims | CAPACITIES | ||
Tyre size man | 185/70 HR 13 | Engine oil | |
Tyre size auto | 175/70 SR 13 | (incl. filter) | 8.0 pts |
Main gearbox | 2.75 pts man | ||
9.5 pts auto | |||
BRAKES | Differential | 2 pts man | |
2.25 pts auto | |||
Type | Divided hydrostatic | ||
system. Direct acting | OVERALL DIMENSIONS | ||
servo giving boost | Wheelbase | 2160 mm 85.0 ins | |
ratio of 2.3:1 | Track: front | 1409 mm 55.5 ins | |
nominal. Front disc | rear | 1404 mm 55.3 ins | |
Rear drum | Ground clearance | 90 mm 3.5 ins | |
Disc dia. | 241 mm | Turning Circle | 8.8m 29ft |
width | 9.5 mm | Overall length | 4065 mm 160.0 ins |
Drum dia. man | 229 mm | Overall width | 1681 mm 66.2 ins |
width man | 44.5 mm | Overall height | 1257 mm hood up |
Drum dia. auto | 204 mm | (max) | |
width auto | 38 mm | ||
Handbrake | Centrally mounted | ||
hand lever | VEHICLE WEIGHTS | ||
operating on rear | Kerbside weight | Man Auto | |
brakes | -fixedhead | 1070kgs 1041kgs | |
-drophead | 1066kgs 1036kgs | ||
DROPHEAD/FIXEDHEAD COLOURS AVAILABLE ON LAUNCH STOCK: | |||
Coachwork | Trim | ||
Midas* | (gold) | Tan | |
Platignum* | (silver) | Navy | |
Poseidon* | (dark green) | Tan | |
Persian Aqua* | (blue) | Tan or Navy | |
Triton* | (bright green) | Tan or Navy | |
Pendelican | (white) | Tan or Navy | |
Carnelian | (bright red) | Tan or Navy | |
(* metallics) | |||
OPTIONS | |||
Automatic transmission (see above) | |||
Cast Alloy wheels | |||
Halogen headlamps | |||
Metallic paint (see colours) |