For complete details of the TR8 range please go to:
www.tr8archive.co.uk.
![]() |
![]() |
|
The TR8
| Build years | : | 1977 to 1981 |
| Number built | : | 2,700 approx. |
| Engine capacity | : | 3528 cc |
| Number of cylinders | : | eight Vee form |
| Horsepower USA Carb | : | 134bhp @5000 rev/min |
| USA EFI | : | 137/148bhp @5000 rev/min |
| UK Carb | : | 152bhp @ 4750 rev/min |
| Transmission | : | 5 speed manual or 3 speed Automatic |
| Fuel Consumption USA Carb | : | 21 mpg |
| USA EFI | : | 25 mpg |
| UK Carb | : | 23 mpg |
| 0-60mph time USA | : | 9.8 secs |
| UK | : | 8 secs |
For complete details of the TR8 range please go to:
www.tr8archive.co.uk.